Position | Name | Telephone | Membership | |
---|---|---|---|---|
President | Toby Williams | president@mwfra.org.au | 0430 736 049 | Executive Committee |
Vice President Seniors | Wayne Plant | vp_seniors@mwfra.org.au | 0410 303 007 | Executive Committee |
Vice President Juniors | Jack Morales | vp_juniors@mwfra.org.au | 0478 580 184 | Executive Committee |
Secretary | Jonathon Taylor | secretary@mwfra.org.au | 0419 607 028 | Executive Committee |
Treasurer | Nick Beaugeard | treasurer@mwfra.org.au | 0404 092 976 | Executive Committee |
Disciplinary Committee Liaison Officer (DCLO) | Craig McBurnie | reports@mwfra.org.au | Committee | |
Branch Coach | Hayden Smith | branchcoach@mwfra.org.au | 0406 533 147 | Committee |
Registrar | Jonathon Taylor | registrar@mwfra.org.au | 0419 607 028 | Committee |
Course Coordinator | Robert Iacono | courses@mwfra.org.au | Committee | |
Assessors Convener | Malcolm Olsen | convener@mwfra.org.au | Committee | |
Floor Member (Formerly Assistant Secretary) | Joshua Courts | assistantsecretary@mwfra.org.au | Committee | |
Administrative Officer | Sigrid Mulherin | admin@mwfra.org.au | 02 9002 1667 0420 660 362 | Office Bearer |
Member Protection Information Officer | Mark Pryke | mpio@mwfra.org.au | 0419 223 344 | Office Bearer |
Reviews Panel Chair | Mark Pryke | reviewspanel@mwfra.org.au | 0419 223 344 | Office Bearer |
Website Administrator | Jack Morales | website@mwfra.org.au | 0478 580 184 | Office Bearer |
Historian | Kevin Martin AOM | Office Bearer |
Retired Committee Positions
Position | Previously Held By | Date of Position Retirement |
---|---|---|
Gear Steward | Trevor Croal | 18/11/2019 |