Management Committee
Position | Name | Contact | ||
---|---|---|---|---|
President | EC | Toby Williams | [email protected] | 0430 736 049 |
Vice President Seniors | EC | Wayne Plant | [email protected] | 0410 303 007 |
Vice President Juniors | EC | Jack Morales | [email protected] | 0478 580 184 |
Vice President Team Referees | EC | Mark Pryke | [email protected] | 0419 223 344 |
Secretary | EC | David Le Ban | [email protected] | 0458 444 081 |
Treasurer | EC | David Page | [email protected] | 0400 315 124 |
Disciplinary Committee Liaison Officer | Craig McBurnie | [email protected] | 0417 658 673 | |
Branch Coach | Robert Iacono | [email protected] | 0423 500 580 | |
Registrar | Frank Maiuolo | [email protected] | ||
Course Coordinator | Robert Iacono | [email protected] | 0423 500 580 | |
Assessors Convener | Malcolm Olsen | [email protected] | ||
Floor Member | David Le Ban | [email protected] | 0458 444 081 |
Office Bearers
Position | Name | Contact | ||
---|---|---|---|---|
Administrative Officer | Sigrid Mulherin | [email protected] | 0420 660 362 | |
Member Protection Information Officer | Mark Pryke | [email protected] | 0419 223 344 | |
Reviews Panel Chair | Frank Best | [email protected] | ||
Website Administrator | Jack Morales | [email protected] | 0478 580 184 | |
Historian | Kevin Martin AOM |