Executive Committee
Position | Name | Telephone | |
---|---|---|---|
President | Toby Williams | president@mwfra.org.au | 0430 736 049 |
Vice President Seniors | Wayne Plant | vp_seniors@mwfra.org.au | 0410 303 007 |
Vice President Juniors | Jack Morales | vp_juniors@mwfra.org.au | 0478 580 184 |
Vice President Team Referees | VACANT | TBC | TBC |
Secretary | Jonathon Taylor | secretary@mwfra.org.au | 0419 607 028 |
Treasurer | VACANT | treasurer@mwfra.org.au | TBC |
Committee (in addition to the Executive Committee)
Position | Name | Telephone | |
---|---|---|---|
Disciplinary Committee Liaison Officer | Craig McBurnie | reports@mwfra.org.au | 0417 658 673 |
Branch Coach | Hayden Smith | branchcoach@mwfra.org.au | 0406 533 147 |
Registrar | Jonathon Taylor | registrar@mwfra.org.au | 0419 607 028 |
Course Coordinator | Robert Iacono | courses@mwfra.org.au | 0423 500 580 |
Assessors Convener | Malcolm Olsen | convener@mwfra.org.au | |
Floor Member (Formerly Assistant Secretary) | Joshua Courts | assistantsecretary@mwfra.org.au |
Clarification: At the 2019 Annual General Meeting, the title of Floor Member was change to the Disciplinary Committee Liaison Officer (DCLO) and the title of Assistant Secretary was changed to Floor Member. The changes in these committee position titles aim to more accurately reflect the duties and intentions of these roles.
Office Bearers
Position | Name | Telephone | |
---|---|---|---|
Administrative Officer | Sigrid Mulherin | admin@mwfra.org.au | 0420 660 362 |
Member Protection Information Officer | Mark Pryke | mpio@mwfra.org.au | 0419 223 344 |
Reviews Panel Chair | Mark Pryke | reviewspanel@mwfra.org.au | 0419 223 344 |
Website Administrator | Jack Morales | website@mwfra.org.au | 0478 580 184 |
Historian | Kevin Martin AOM |
Retired Committee Positions
Position | Previously Held By | Date of Position Retirement |
---|---|---|
Gear Steward | Trevor Croal | 18/11/2019 |