Management Committee
| Position | Name | Contact | ||
|---|---|---|---|---|
| President | EC | Toby Williams | [email protected] | 0430 736 049 |
| Vice President Seniors | EC | David Le Ban | [email protected] | 0458 444 081 |
| Vice President Juniors | EC | Jackson Mackie | [email protected] | 0422 215 022 |
| Vice President Team Referees | EC | Mark Pryke | [email protected] | 0419 223 344 |
| Secretary | EC | John Haslam | [email protected] | 0407 994 862 |
| Treasurer | EC | David Page | [email protected] | 0400 315 124 |
| Disciplinary Committee Liaison Officer | Craig McBurnie | [email protected] | 0417 658 673 | |
| Registrar | Jimmy Bartolo | [email protected] | 0411 267 765 | |
| Branch Coach | Alan Perrott | [email protected] | 0414 255 023 | |
| Course Coordinator | Robert Iacono | [email protected] | 0423 500 580 | |
| Assessors Convener | Robert Iacono | [email protected] | 0423 500 580 | |
| Floor Member | Chris Melville | [email protected] | 0419 995 815 |
Office Bearers
| Position | Name | Contact | ||
|---|---|---|---|---|
| Administrative Officer | Sigrid Mulherin | [email protected] | 0420 660 362 | |
| Member Protection Information Officer | Mark Pryke | [email protected] | 0419 223 344 | |
| Reviews Panel Chair | Frank Best | [email protected] | ||
Your bird is flying down the subway — do you bail out in time? Tap to watch the run and test if your nerves beat the crash.
https://shorturl.at/pRWyO